並べ替え
- オススメ
- 関連性が最も高い
- ベストセラー
- アルファベット順, A-Z
- アルファベット順, Z-A
- 価格の安い順
- 価格の高い順
- 古い商品順
- 新着順
Use the circumference measurements below to find your US ring size:
US 6 — 51.9 mm / 2.04 in
US 7 — 54.4 mm / 2.14 in
US 8 — 57.0 mm / 2.24 in
US 9 — 59.5 mm / 2.34 in
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 4 | 14.9 | 46.8 |
| 4.5 | 15.3 | 48.0 |
| 5 | 15.7 | 49.3 |
| 5.5 | 16.1 | 50.6 |
| 6 | 16.5 | 51.9 |
| 6.5 | 16.9 | 53.1 |
| 7 | 17.3 | 54.4 |
| 7.5 | 17.7 | 55.7 |
| 8 | 18.2 | 57.2 |
| 8.5 | 18.5 | 58.1 |
| 9 | 19.0 | 59.7 |
| 9.5 | 19.4 | 60.9 |
| 10 | 19.8 | 62.2 |
| 10.5 | 20.2 | 63.5 |
| 11 | 20.6 | 64.8 |
| 11.5 | 21.0 | 66.0 |
| 12 | 21.4 | 67.2 |
At Pure Glow Jewelry, we believe every piece should make you feel confident, elegant, and beautiful. Our collections are carefully selected to bring timeless style without the luxury price tag.